California's Deer Tag Drawing
Well, the big game drawing is over in California and you are either happy or sad, depending on which letter you received from the California Department of Fish and Game after the drawing.

Below are the results for this year's drawing for deer tags.

Hunt Quota First Choice Second Choice Third Choice Total Apps. Tags Left
AO#1 99,999 0 291 506 797 99,671
AO#2 99,999 0 4 7 11 99,991
A 65,000 0 1,297 1,297 2,594 63,288
B 55,500 0 1,656 2,046 3,702 53,505
C 11,500 0 2,915 2,194 5,109 8,968
D3-5 33,000 0 1,681 2,806 4,487 30,310
D6 10,000 0 1,624 1,402 3,026 7,726
D7 9,000 0 502 617 1,119 8,295
D8 8,000 0 438 744 1,182 7,428
D9 2,000 0 316 477 793 1,543
D10 700 0 42 45 87 644
D11 5,500 0 105 222 327 5,343
D12 950 0 39 65 104 886
D13 4,000 0 162 261 423 3,786
D14 3,000 0 177 218 395 2,792
D15 1,500 0 39 43 82 1,466
D16 3,000 0 341 189 530 2,791
D17 500 0 71 95 166 404
D19 1,500 0 41 72 113 1,468
A1 480 51 82 43 176 374
A2 1,440 137 184 116 437 1,156
A3 235 317 99 29 445 0
A4 25 33 46 15 94 0
A5 40 100 85 55 240 0
A6 90 217 118 64 399 0
A7 115 133 93 32 258 0
A8 15 20 34 12 66 0
A9 30 50 21 27 98 0
A11 135 145 220 46 311 0
A12 75 123 83 43 249 0
A13 40 132 108 50 290 0
A14 15 119 89 42 250 0
A15 150 53 127 70 250 16
A16 390 388 304 52 744 0
A17 300 1 36 44 81 283
A18 350 0 7 26 33 350
A19 120 10 16 8 34 104
A20 145 344 179 51 574 0
A21 25 112 83 23 218 0
A22 1,000 18 45 38 101 955
A23 500 2 79 16 97 493
A24 100 149 58 35 242 0
A25 25 220 85 23 328 0
A26 40 229 77 34 340 0
A27 10 100 52 24 176 0
A30 40 95 56 20 171 0
A31 500 191 86 59 336 210
G1 3,500 1,688 1,619 1,179 4,486 0
G3 25 1,928 509 240 2,677 0
G6 50 792 465 213 1,470 0
G8 30 229 139 73 441 0
G9 15 67 103 32 202 0
G10 100 204 76 50 330 0
G12 20 226 94 78 398 0
G13 300 476 125 25 626 0
G19 25 124 79 43 246 0
G21 25 80 55 32 167 0
G37 25 1,661 548 247 2,456 0
G38 300 626 960 226 1,812 0
J1 25 151 49 24 224 0
J3 15 222 129 45 396 0
J4 15 118 100 49 267 0
J7 10 52 53 32 137 0
J8 17 91 44 46 181 0
J9 5 28 43 28 99 0
J10 30 154 53 26 233 0
J11 40 53 33 17 103 0
J12 10 311 63 35 409 0
J13 40 25 25 27 77 0
J14 30 23 39 19 81 0
J15 10 224 112 35 371 0
MA1 150 308 135 61 504 0
MA3 150 131 172 73 376 0
M3 20 403 202 128 733 0
M4 15 131 150 97 378 0
M5 15 268 208 139 615 0
M6 80 101 56 24 181 0
M7 150 225 92 45 362 0
M8 40 103 94 99 296 0
M9 20 477 297 152 926 0
M11 20 455 137 53 645 0
X1 2,670 4,180 1,548 937 6,665 0
X2 175 1,218 1,150 777 3,145 0
X3A 335 1,751 1,511 956 4,218 0
X3B 960 3,680 1,874 1,028 6,582 0
X4 565 1.628 930 594 3,152 0
X5A 130 744 890 440 2,074 0
X5B 265 2,585 1,372 737 4,694 0
X6A 400 1,512 1,031 577 3,120 0
X6B 360 1,219 1,059 500 2,778 0
X7A 260 1,739 997 501 3,237 0
X7B 75 944 950 428 2,322 0
X8 515 1,044 755 550 2.349 0
X9A 950 2,603 1,883 577 5,063 0
X9B 300 324 680 613 1,617 0
X9C 850 178 626 648 1,452 0
X10 400 412 437 285 1,134 0
X12 895 4,520 1,622 606 6,748 0
| WH Home | Contact Western Hunter.com | WH Archive |

Copyright © 2001 J & D Outdoor Communications. All rights reserved.